Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Ford, Corey 15 142.00 $ 1,191.53 71.3 69.1 69.0 66.0
2 3 Edwards, John 15 122.50 $ 836.70 73.2 67.9 69.0 63.0
3 2 Hook, Russ 13 115.50 $ 953.30 71.4 69.6 65.0 63.0
4 6 Owen, Kevin 15 103.00 $ 710.84 74.1 71.4 71.0 68.0
5 4 Bachman, Rob 11 95.50 $ 791.10 71.6 69.5 68.0 66.0
6 5 Marley, Brian 12 85.50 $ 713.88 84.5 71.0 77.0 63.0
7 17 Bair, Ron 15 82.75 $ 455.96 83.9 69.2 79.0 64.0
8 8 Haycock, Gordon 11 82.50 $ 600.71 86.2 69.7 81.0 63.0
9 11 Bode, Joe 11 80.50 $ 511.16 91.8 70.1 84.0 62.0
10 12 Perkins, Ron 15 77.17 $ 486.72 79.2 70.5 76.0 65.0
11 18 Schoen, William 12 76.34 $ 439.28 81.9 68.2 78.0 65.0
12 7 McLean, Rod 13 73.25 $ 623.08 75.5 70.4 71.0 65.0
13 9 Chartier, Kerry 14 72.00 $ 570.44 96.3 71.6 86.0 62.0
14 14 Erickson, Edwin 12 70.17 $ 470.48 78.3 68.1 73.0 64.0
15 22 Nevarez, Chris 12 68.20 $ 416.09 93.4 71.3 86.0 63.0
16 34 Ellett, Greg 12 65.00 $ 338.36 95.0 70.1 89.0 64.0
17 10 Lawrence, Richard 15 63.70 $ 518.83 86.8 70.3 80.0 63.0
18 32 Poll, Brian 12 63.00 $ 341.50 82.6 69.5 77.0 64.0
19 28 Johnson, Wayne 12 60.50 $ 356.42 97.9 71.8 93.0 67.0
20 13 Buhler, John 11 60.00 $ 470.95 85.1 68.6 79.0 62.0
21 33 Liptrot, Dennis 8 59.50 $ 340.40 88.9 71.0 85.0 68.0
22 21 Williams, David 12 57.50 $ 432.35 77.1 71.1 71.0 66.0
23 36 Gibbons, Ralph 15 57.00 $ 319.06 83.4 69.7 78.0 64.0
24 16 Kelley, John 8 56.75 $ 458.98 88.4 70.0 81.0 63.0
25 23 Hatfield, Gary 9 55.00 $ 399.60 73.5 70.9 67.0 65.0
26 19 Lawlor, David 15 54.25 $ 436.66 78.9 68.4 73.0 62.0
27 20 Anderson, Paul 13 54.00 $ 434.50 85.2 70.6 79.0 65.0
28 30 Moore, Rick 10 53.83 $ 348.75 77.8 67.9 68.0 58.0
29 40 Barnes, Steve 12 53.20 $ 284.45 96.1 71.0 90.0 66.0
30 31 Madsen, Brent 12 52.50 $ 343.68 93.3 73.2 84.0 62.0
31 35 Wilding, Dan 10 52.50 $ 328.41 86.9 71.9 82.0 67.0
32 26 Harris, Curt 13 52.25 $ 374.94 79.5 70.1 73.0 63.0
33 25 Belnap, Dennis 9 52.00 $ 387.02 86.6 71.4 79.0 63.0
34 42 Willis, Richard 9 49.00 $ 266.48 76.6 68.4 71.0 62.0
35 43 Gill, Dave 9 46.50 $ 261.01 76.1 70.5 72.0 66.0
36 27 Dallinga, Todd 6 46.25 $ 356.74 78.2 66.8 73.0 62.0
37 24 Jones, Gregory 6 46.00 $ 396.32 84.2 67.8 80.0 63.0
38 29 Jessen, Barry 10 44.67 $ 352.33 84.2 70.0 76.0 62.0
39 53 Hepworth, Mike 12 44.25 $ 199.95 82.9 71.0 77.0 64.0
40 38 Soter, Greg 7 43.33 $ 310.56 87.2 72.0 83.0 67.0
41 15 McCurdy, Mac 11 43.00 $ 465.93 95.3 73.6 87.0 63.0
42 T67 Cahoon, Val 12 42.17 $ 145.00 77.0 71.0 68.0 62.0
43 54 Mower, Clark 8 40.50 $ 198.33 89.5 68.5 85.0 64.0
44 60 Proctor, Don 11 38.75 $ 158.90 89.2 72.5 83.0 66.0
45 41 Stuart, Rich 3 38.50 $ 270.37 73.0 69.0 69.0 66.0
46 37 Jensen, Steve 9 38.00 $ 310.75 92.9 73.0 90.0 70.0
47 49 Jones, Mike 11 37.50 $ 228.67 90.4 71.3 84.0 64.0
48 69 Metcalf, Mike 15 37.20 $ 143.63 96.8 73.3 90.0 67.0
49 51 Maddox, Benjamin 4 36.00 $ 211.43 76.5 74.3 69.0 67.0
50 39 Sandoval, Richard 14 35.50 $ 307.39 90.2 73.1 81.0 64.0
51 44 Metcalf, Randell (Pat) 11 34.50 $ 259.30 111.8 77.3 102.0 67.0
52 75 Call, Rick 9 34.50 $ 110.77 79.0 69.4 73.0 63.0
53 64 Garner, Lee 14 34.25 $ 154.25 80.8 69.8 76.0 65.0
54 47 Stewart, Steven G. 3 34.00 $ 241.34 99.0 67.0 90.0 58.0
55 48 Nelson, Clyde 8 34.00 $ 236.83 76.5 67.5 73.0 63.0
56 52 Kennard, Aaron 7 32.70 $ 201.70 88.7 68.6 84.0 63.0
57 45 Hovey, Ron 3 31.50 $ 248.50 83.0 67.7 77.0 61.0
58 55 Weinstock, Bill 11 30.67 $ 198.00 81.5 69.6 75.0 63.0
59 73 Muirbrook, David 5 30.08 $ 127.19 88.2 71.2 83.0 65.0
60 57 Lee, Carter 10 30.00 $ 177.47 117.4 81.4 108.0 72.0
61 58 Mager, Dale 4 30.00 $ 162.52 89.3 66.3 85.0 62.0
62 50 Whitecar, Richard 6 29.00 $ 221.31 82.0 69.0 76.0 62.0
63 62 Green, Dale 8 29.00 $ 156.07 97.4 73.6 88.0 64.0
64 65 Stockton, Gary 11 29.00 $ 150.39 92.2 74.2 82.0 64.0
65 46 Ballif, Todd 2 28.50 $ 246.46 78.5 63.0 77.0 62.0
66 59 Smedley, Mark 11 28.50 $ 162.31 79.3 70.1 74.0 66.0
67 61 Watts, Bill 9 28.00 $ 158.76 84.5 71.1 76.0 63.0
68 56 Korth, Wayne 9 27.70 $ 197.80 93.4 70.9 86.0 64.0
69 66 Baldwin, Brent 8 27.70 $ 146.88 91.0 75.0 85.0 69.0
70 76 Jesperson, Dave 10 26.17 $ 107.33 91.2 75.4 85.0 68.0
71 112 Webb, Ken 11 24.34 $ 21.61 85.8 71.3 79.0 64.0
72 77 Ashby, Steven 10 23.75 $ 98.00 85.0 72.3 82.0 68.0
73 71 Keate, Jeff 8 23.00 $ 133.33 87.6 72.8 83.0 68.0
74 78 Hooper, Gary 6 21.67 $ 97.00 81.7 68.2 76.0 62.0
75 72 Morgan, Guy 13 20.67 $ 129.26 88.7 73.9 83.0 66.0
76 83 Kobayashi, Kelly 9 19.00 $ 85.88 89.2 74.6 80.0 66.0
77 85 Mcreynolds, Kevin 2 19.00 $ 75.00 91.0 70.0 91.0 70.0
78 82 Child, Mark 4 18.67 $ 86.53 86.8 70.8 83.0 67.0
79 70 Killpack, David 8 18.50 $ 138.97 79.3 69.0 73.0 62.0
80 T93 Fenstermaker, Brent 7 18.17 $ 55.50 77.8 72.2 75.0 68.0
81 89 Smith, R.A. 6 17.50 $ 62.11 83.0 72.0 79.0 68.0
82 T67 Yeaman, Dan 4 16.50 $ 145.00 101.3 73.3 91.0 63.0
83 80 Moss, Royd 11 16.50 $ 96.00 100.3 73.4 97.0 71.0
84 63 Hartmann, Steve 7 15.50 $ 154.77 80.7 70.6 76.0 66.0
85 74 Smith, David 8 15.00 $ 115.00 82.6 73.5 73.0 64.0
86 86 Jewkes, Steve 1 15.00 $ 72.00 77.0 68.0 77.0 68.0
87 84 Martinez, John 3 13.20 $ 78.77 102.0 71.7 94.0 63.0
88 81 Brown, Dirk 1 12.50 $ 92.01 92.0 65.0 92.0 65.0
89 105 Bachman, Rex 8 11.83 $ 25.24 88.6 73.1 83.0 66.0
90 95 Thompson, Jay 1 11.00 $ 50.00 90.0 69.0 90.0 69.0
91 T116 Silver, Todd 2 11.00 $ 0.00 95.5 78.5 92.0 75.0
92 T93 Thompsen, Kim 7 10.50 $ 55.50 84.5 76.3 76.0 68.0
93 91 Berriochoa, Roby 3 10.00 $ 60.40 84.0 69.5 79.0 64.0
94 T99 Lewis, Brian 4 9.75 $ 35.00 80.3 71.0 79.0 70.0
95 T101 Williams, Denzle 3 9.00 $ 33.55 104.0 72.7 100.0 68.0
96 T106 Marsden, Craig 3 9.00 $ 25.00 87.0 72.7 84.0 69.0
97 79 Miles, George 5 8.70 $ 96.42 97.0 76.4 87.0 67.0
98 92 Duke, Steve 10 8.20 $ 55.67 95.4 76.0 85.0 66.0
99 88 Smith, Brian 2 7.50 $ 63.50 89.5 72.5 87.0 70.0
100 110 Tanabe, Jeff 1 7.50 $ 23.33 98.0 72.0 98.0 72.0
101 T106 Lee, Curtis 2 7.00 $ 25.00 112.0 89.0 96.0 73.0
102 114 Golightly, Osborn 7 6.00 $ 8.33 102.0 75.5 99.0 73.0
103 T101 Kite, Jack 3 5.50 $ 33.55 76.0 68.7 75.0 68.0
104 87 Ogzewalla, Roger 6 5.25 $ 63.67 92.2 76.4 87.0 71.0
105 90 Willis, Bob 2 5.00 $ 61.63 81.0 75.0 77.0 71.0
106 T116 Craig, Allan 4 4.33 $ 0.00 82.3 74.0 79.0 71.0
107 T116 Dahlquist, Gary 1 4.33 $ 0.00 79.0 70.0 79.0 70.0
108 115 Walth, Wayne 6 3.00 $ 6.52 85.3 73.0 81.0 69.0
109 T116 Miller, Ron 4 3.00 $ 0.00 79.7 73.7 79.0 73.0
110 T116 Jackson, Andrew 1 2.50 $ 0.00 71.0 69.0 71.0 69.0
111 T99 Berriochoa, Robbie 4 2.17 $ 35.00 84.3 70.5 81.0 67.0
112 T116 Burton, Dee 3 2.00 $ 0.00 91.7 71.7 90.0 70.0
113 T116 Smith, Deane 3 1.00 $ 0.00 108.0 74.3 106.0 72.0
114 T108 Getzelman, Neil 8 0.25 $ 24.29 82.4 72.4 71.0 62.0
115 96 Yeaman, Robert 8 0.00 $ 41.25 96.0 75.6 90.0 70.0
116 97 Hickman, Randy 2 0.00 $ 36.25 84.5 73.5 81.0 70.0
117 98 Simkins, Al 1 0.00 $ 36.00 72.0 66.0 72.0 66.0
118 T103 Traveller, David 3 0.00 $ 27.67 98.7 77.7 91.0 68.0
119 T103 Decker, Greg 1 0.00 $ 27.67 78.0 73.0 78.0 73.0
120 T108 Schroader, Danny 2 0.00 $ 24.29 91.0 77.5 90.0 76.0
121 111 Yamashita, Steve 8 0.00 $ 21.94 86.0 72.7 82.0 68.0
122 113 Takahashi, Gary 1 0.00 $ 18.00 83.0 69.0 83.0 69.0
123 T116 Welch, Brent 3 0.00 $ 0.00 94.5 77.5 92.0 75.0
124 T116 Hensley, Gary 7 0.00 $ 0.00 87.1 75.4 82.0 71.0
125 T116 Haldeman, John 6 0.00 $ 0.00 103.8 83.0 100.0 79.0
126 T116 Cottam, Scott 1 0.00 $ 0.00 80.0 74.0 80.0 74.0
127 T116 Hart, Dick 6 0.00 $ 0.00 97.2 76.0 90.0 69.0
128 T116 Migliaccio, Mark 1 0.00 $ 0.00 97.0 74.0 97.0 74.0
129 T116 Baird, Douglas 1 0.00 $ 0.00 85.0 74.0 85.0 74.0
130 T116 Danielson, Dan 1 0.00 $ 0.00 94.0 74.0 94.0 74.0
131 T116 Hoffman, John 1 0.00 $ 0.00 88.0 75.0 88.0 75.0
132 T116 Affeldt, Jack 1 0.00 $ 0.00 105.0 86.0 105.0 86.0
133 T116 Christopher, Kent 1 0.00 $ 0.00 80.0 76.0 80.0 76.0
134 T116 Ferguson, Ike 1 0.00 $ 0.00 110.0 80.0 110.0 80.0
135 T116 Van Velkinburgh, Bill 2 0.00 $ 0.00 89.0 68.0 89.0 68.0
136 T116 Hickman, Doug 2 0.00 $ 0.00 82.0 70.0 80.0 68.0
137 T116 Jensen, Victor 3 0.00 $ 0.00 95.0 71.7 93.0 69.0
138 T116 Kennard, Royal 1 0.00 $ 0.00 91.0 75.0 91.0 75.0
139 T116 Lester, Guy 1 0.00 $ 0.00 73.0 64.0 73.0 64.0
140 T116 Olsen, Craig 1 0.00 $ 0.00 99.0 82.0 99.0 82.0
141 T116 Schofield, Paul 1 0.00 $ 0.00 79.0 71.0 79.0 71.0
142 T116 Teeter, Gary 1 0.00 $ 0.00 88.0 74.0 88.0 74.0
143 T116 Child, Don 1 0.00 $ 0.00 95.0 75.0 95.0 75.0
144 T116 Wise, Lance 1 0.00 $ 0.00 82.0 70.0 82.0 70.0
145 T116 Thorne, David 2 0.00 $ 0.00 83.0 68.0 83.0 68.0
146 T116 Lawrence, Wayne 1 0.00 $ 0.00 82.0 71.0 82.0 71.0
147 T116 Shaun, Houston 1 0.00 $ 0.00 81.0 67.0 81.0 67.0
148 T116 Woodberry, Dave 1 0.00 $ 0.00 82.0 70.0 82.0 70.0
149 T116 Killpack, Mike 2 0.00 $ 0.00 91.0 78.0 91.0 78.0
150 T116 Hazeldine, Mike 2 0.00 $ 0.00 85.0 74.0 85.0 74.0
151 T116 Hansen, Craig 2 0.00 $ 0.00 86.0 72.0 86.0 72.0
Totals:   4,180.03 $ 27,686.51